 
           
                          Produktdetails
Herkunftsort: Vereinigte Staaten
Markenname: Analog Devices ADI
Modellnummer: AD829ARZ
Zahlungs-u. Verschiffen-Ausdrücke
Verpackung Informationen: Die Waren werden im Karton verpackt, der alle durch Klebstreifen einwickelte. Um die Frachtkosten zu
Versorgungsmaterial-Fähigkeit: 50000-teilig/Stücke pro Woche
| Serie: | AD829ARZ | Montagetyp: | Standard, SMD/SMT | Beschreibung: | Elektronische Bauelement-integrierte Schaltungen | Hersteller: | TI Texas Instruments | Modul/Boardtyp: | Standard | Kernprozessor: | Standard | Co-Prozessor: | Standard | Geschwindigkeit: | Standard | Blitzgröße: | Standard | RAM -Größe: | Standard | Anschlusstyp: | Standard | Größe / Dimension: | Standard | Verpackung: | Standard | Peripheriegeräte: | Standard | Anzahl von i/o: | Standard | Programmspeichergröße: | Standard | Programmspeichertyp: | Standard | Spannung - Versorgung (VCC/VDD): | Standard | Datenkonverter: | Standard | Oszillatortyp: | Standard | Controller -Serie: | Standard | Schnittstelle: | Standard | Spannung - Versorgung: | Standard | Paket / Fall: | Standard | Anzahl der Kerne/Busbreite: | Standard | RAM -Controller: | LPDDR, LPDDR2, DDR2, SDR, SRAM | Grafikbeschleunigung: | Standard | Anzeige- und Schnittstellencontroller: | Standard | Ethernet: | Gbps 1 (8), 10 Gbps (1) | USB: | Standard | Spannung - i/o: | Standard | Kreuzreferenz: | Standard | 
| Serie: | AD829ARZ | 
| Montagetyp: | Standard, SMD/SMT | 
| Beschreibung: | Elektronische Bauelement-integrierte Schaltungen | 
| Hersteller: | TI Texas Instruments | 
| Modul/Boardtyp: | Standard | 
| Kernprozessor: | Standard | 
| Co-Prozessor: | Standard | 
| Geschwindigkeit: | Standard | 
| Blitzgröße: | Standard | 
| RAM -Größe: | Standard | 
| Anschlusstyp: | Standard | 
| Größe / Dimension: | Standard | 
| Verpackung: | Standard | 
| Peripheriegeräte: | Standard | 
| Anzahl von i/o: | Standard | 
| Programmspeichergröße: | Standard | 
| Programmspeichertyp: | Standard | 
| Spannung - Versorgung (VCC/VDD): | Standard | 
| Datenkonverter: | Standard | 
| Oszillatortyp: | Standard | 
| Controller -Serie: | Standard | 
| Schnittstelle: | Standard | 
| Spannung - Versorgung: | Standard | 
| Paket / Fall: | Standard | 
| Anzahl der Kerne/Busbreite: | Standard | 
| RAM -Controller: | LPDDR, LPDDR2, DDR2, SDR, SRAM | 
| Grafikbeschleunigung: | Standard | 
| Anzeige- und Schnittstellencontroller: | Standard | 
| Ethernet: | Gbps 1 (8), 10 Gbps (1) | 
| USB: | Standard | 
| Spannung - i/o: | Standard | 
| Kreuzreferenz: | Standard | 











| The goods in stock part number as reference(There are too many models to display all, please send information if you have any model requirement) |  |  |  | |||
| LM2902KAVQPWRG4 | SN74ACT08DR | TLC274BIDR | TMP451AQDQFRQ1 | |||
| CSD87331Q3D | SN74AHC1G32TDBVRQ1 | OPA4727AIPWR | TPS4H000BQPWPRQ1 | |||
| OPA2369AIDCNT | SN74LVC1G38DBVR | TPS72733DSET | TPS73433DRVR | |||
| TMP75CIDGKT | SN74AHC1GU04DBVR | TPS62770YFPR | TPS780330220DDCR | |||
| TLV70018DSET | SN74LVC1G373DBVR | TS3A24157DGSR | TMP390A2DRLT | |||
| TMP75CIDGKT | TPL5110DDCR | TPS2420RSAR | TPS61194PWPR | |||
| INA198AIDBVR | SN74LVC1G00DCKR | LSF0108QPWRQ1 | TPS7B6833QPWPRQ1 | |||
| LP5912Q1.8DRVRQ1 | TPS22916CLYFPR | TPS3808G01DRVT | TMP390A2DRLR | |||
| TLVH431AIDBZT | TLC2252AIDR | PCA9555DBR | TPS65000RTER | |||
| TMP112AQDRLRQ1 | LF353MX/NOPB | TLV73333PQDBVRQ1 | TPS65132SYFFR | |||
| TPA6211A1DRBR | TS12A12511DCNR | OPA373AIDBVR | TS3A4742DCNR | |||
| TS5A9411DCKT | SN74AVC1T45DCKR | OPA348AQDRQ1 | TPS626751YFDR | |||
| TPS562208DDCT | LMV331M7X/NOPB | PCM1860QDBTRQ1 | TPS560430YQDBVRQ1 | |||
| CC1200RHBT | SN74LVC3G07DCTR | BQ24232RGTR | LMQ61460AFSQRJRRQ1 | |||
| TMP103BYFFR | TLV1117LV18DCYT | TPS70950DRVRM3 | TPS4H000AQPWPRQ1 | |||
| TPS82674SIPT | UCC27517DBVT | LM2901QPWRG4Q1 | TPS92663QPWPRQ1 | |||
| TLV62084DSGT | TPS76033DBVR | DRV8210PDSGR | TPS2H000BQPWPRQ1 | |||
| TLC555QDRG4 | TLV1117LV25DCYR | TLV2314IDGKT | LP8867CQPWPRQ1 | |||
| UCC2808AQDR-1Q1 | LMC7211AIM5/NOPB | TPS22958NDGKR | LM51551QDSSRQ1 | |||
| RC4580IPW | TPS72733DSET | LPV7215MFX | LM46001PWPR | |||
| TPS2069DDBVR | LMC7211AIM5X/NOPB | BQ24392QRSERQ1 | TMP116AIDRVT | |||
| TPS568230RJER | SN74LVC1G10DBVR | LM50BIM3X/NOPB | ISO7740DWR | |||


